Ingredients
Chalk Stream Trout (47.66%) (fish) Pastry (23.83%) (wheat flour, water, vegetable oils and fats, salt, emulsifier, flour treatment agents) Spinach, Cream cheese (Milk) Parsley, Dill, fresh, Basil, Lemon Juice, Salt, Black Pepper, Free Range Eggs, Ground Nutmeg
Cooking times
Oven cook
Energy | 251.13kcal | 1004.53kcal |
1045.8kJ | 4183.2kJ | |
Fat | 17.43g | 69.71g |
Saturates (g) | 6.68g | 26.71g |
Carbohydrates | 11.09g | 44.35g |
Sugars | 1.3g | 5.2g |
Fibre | 0.95g | 3.8g |
Protein | 13.19g | 52.74g |
Salt | 0.65g | 2.59g |

-
NUTRITIONAL TABLE